Pupil Outcomes

Results over the past 3 years

DfE Published Data

Please click here to see our school’s performance data, published by the Department for Education.

EYFS

Percentage of children achieving a Good Level of Development (GLD)*

Holbeach Primary Lewisham National
2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24
Overall GLD 58% 54% 52% 70% 70% 73% 65% 67% 68%
*Areas considered are: Listening, Attention and Understanding, Speaking, Self Regulation, Managing Self, Building Relationships, Gross Motor Skills, Fine Motor Skills, Comprehension, Word Reading, Writing, Number and Numerical Patterns

Year 1 Phonics Screening Check

Percentage of children achieving the expected standard

Holbeach Primary Lewisham National
2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24
Y1 69% 66% 57% 73% 77% 79% 75% 79% 80%
Y2 rechecks 88% 72% 71% 85% 85% TBC% 87% 87% TBC%

Key Stage 2

Percentage of children achieving the expected standard

Holbeach Primary Lewisham National
2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24
Reading, Writing & Maths Combined 45% 52% 61% 59% 60% 62% 59% 59% 61%
Reading 74% 78% 70% 76% 73% 74% 75% 73% 74%
Writing 69% 65% 70% 69% 71% 72% 70% 71% 72%
Maths 58% 69% 73% 71% 74% 73% 72% 73% 73%
English Grammar, Spelling and Punctuation 60% 73% 70% 73% 73% TBC% 73% 72% 72%

Percentage of children achieving the high level of attainment

Holbeach Primary Lewisham National
2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24
Reading, Writing & Maths Combined 1% 0% 8% 5% 6% 9% 7% 8% 8%
Reading 25% 23% 29% 30% 30% 32% 28% 29% 29%
Writing 5% 0% 11% 7% 8% 12% 13% 13% 13%
Maths 4% 8% 24% 24% 25% 26% 23% 24% 24%
English Grammar, Spelling and Punctuation 17% 13% 32% 30% 31% TBC% 28% 30% TBC%

Progress measure* (value added from KS1 to KS2)

Holbeach Primary Lewisham National
2021/22 2022/23 2023/24 2021/22 2022/23 2023/24 2021/22 2022/23 2023/24
Average Progress in Reading +0.8% +1.2% TBC% +0.3% +0.3% TBC% 0% 0% 0%
Average Progress in Writing +0.9% -0.4% TBC% -1% -0.4% TBC% 0% 0% 0%
Average Progress in Maths -2.5% -0.5% TBC% -0.1% +0.3% TBC% 0% 0% 0%

*Progress is a value-added measure. The national average for progress is 0.